<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prolific.org &#187; bureaucracy</title>
	<atom:link href="http://prolific.org/tag/bureaucracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://prolific.org</link>
	<description>ISSN 1568-2218 &#124; Established 1999</description>
	<lastBuildDate>Wed, 23 May 2012 14:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A few minutes in Accounting</title>
		<link>http://prolific.org/2006/07/11/a-few-minutes-in-accounting/</link>
		<comments>http://prolific.org/2006/07/11/a-few-minutes-in-accounting/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 18:56:28 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[blood glucose level]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[crappy]]></category>
		<category><![CDATA[eye tests]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[thyroid]]></category>

		<guid isPermaLink="false">http://vonbpress.com/2006/07/11/a-few-minutes-in-accounting/</guid>
		<description><![CDATA[Me + bureaucracy = head go boom. I have the shortest fuse. Our secretary put her arm around me and gently lead me away from the office&#8230; In slightly better news&#8230; my most recent blood and eye tests came out &#8230; <a href="http://prolific.org/2006/07/11/a-few-minutes-in-accounting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Me + bureaucracy =  head go boom. I have the shortest fuse.</p>
<p>Our secretary put her arm around me and gently lead me away from the office&#8230;</p>
<p>In slightly better news&#8230; my most recent blood and eye tests came out well. Blood pressure OK. Blood glucose level average 6.1. Thyroid operating ok. Consequently I&#8217;ve been taken off the crappy Metformin.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolific.org/2006/07/11/a-few-minutes-in-accounting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

