<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prolific.org &#187; science</title>
	<atom:link href="http://prolific.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://prolific.org</link>
	<description>ISSN 1568-2218 &#124; Established 1999</description>
	<lastBuildDate>Wed, 23 May 2012 14:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TV eye</title>
		<link>http://prolific.org/2005/10/16/tv-eye/</link>
		<comments>http://prolific.org/2005/10/16/tv-eye/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 02:44:11 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[culture arts]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[drama comedy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tv package]]></category>

		<guid isPermaLink="false">http://vonbpress.com/2005/10/16/tv-eye/</guid>
		<description><![CDATA[UPC is changing its digital TV package and for once, it&#8217;s to my advantage. The (total) price is going down (no more separate bills for analog and digital) and I will be getting a few more channels, including (huzzah!) BBC &#8230; <a href="http://prolific.org/2005/10/16/tv-eye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UPC is changing its digital TV package and for once, it&#8217;s to my advantage. The (total) price is going down (no more separate bills for analog and digital) and I will be getting a few more channels, including (huzzah!) BBC 3 (new drama, comedy) and BBC 4 (culture, arts, science). I&#8217;ll never have to leave the house again.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolific.org/2005/10/16/tv-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch public broadcasting celebrates 10 years online</title>
		<link>http://prolific.org/2005/05/31/dutch-public-broadcasting-celebrates-10-years-online/</link>
		<comments>http://prolific.org/2005/05/31/dutch-public-broadcasting-celebrates-10-years-online/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 01:44:10 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[dewey]]></category>
		<category><![CDATA[education culture]]></category>
		<category><![CDATA[familiar faces]]></category>
		<category><![CDATA[huey]]></category>
		<category><![CDATA[medy]]></category>
		<category><![CDATA[omroep nl]]></category>
		<category><![CDATA[public broadcasting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[silicon graphics]]></category>
		<category><![CDATA[state secretary]]></category>

		<guid isPermaLink="false">http://vonbpress.com/2005/05/31/dutch-public-broadcasting-celebrates-10-years-online/</guid>
		<description><![CDATA[Medy van der Laan, Harm Bruins Slot, et al Found myself in the company of at least three of my (ex-)bosses today, from &#8217;95 till now (AVRO, RNW, VARA, Publieke Omroep). Lots of other familiar faces from the early days &#8230; <a href="http://prolific.org/2005/05/31/dutch-public-broadcasting-celebrates-10-years-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/caroline/16705995/"  title="photo sharing" rel='external'><img src="http://photos9.flickr.com/16705995_1c68708ba7_m.jpg" alt="" style="border: 1px solid rgb(204, 204, 204);"></a> <br  /> <span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/caroline/16705995/"  rel='external'>Medy van der Laan, Harm Bruins Slot, et al</a><br  /> <br  /> Found myself in the company of at least three of my (ex-)bosses today, from &#8217;95 till now (AVRO, RNW, VARA, Publieke Omroep). Lots of other familiar faces from the early days of public broadcasting online were there as well. Highlight of the afternoon was supposed to be the presentation of a book on 10 years of Omroep.nl to State Secretary (for Education, Culture and Science) Medy van der Laan, but I preferred the showing of &#8216;Kwik&#8217; (Dutch for Huey, as in Huey, Dewey and Louis). Kwik was the very first server our domain, Omroep.nl, ran on. A flat, blue Silicon Graphics machine that cost about 20,000 Euro. Aw, bless.<br  /> <br  /> Took loads of pictures, only a few of which are <a href="http://www.flickr.com/photos/caroline/sets/399200/"  rel='external'>presentable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolific.org/2005/05/31/dutch-public-broadcasting-celebrates-10-years-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m totally wired</title>
		<link>http://prolific.org/2004/02/25/im-totally-wired/</link>
		<comments>http://prolific.org/2004/02/25/im-totally-wired/#comments</comments>
		<pubDate>Wed, 25 Feb 2004 22:51:26 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[bitch]]></category>
		<category><![CDATA[cotton wool]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[gasses]]></category>
		<category><![CDATA[guinea pig]]></category>
		<category><![CDATA[hour and a half]]></category>
		<category><![CDATA[mouth piece]]></category>
		<category><![CDATA[palm pilot software]]></category>
		<category><![CDATA[plastic tubes]]></category>
		<category><![CDATA[profile research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress profile]]></category>

		<guid isPermaLink="false">http://vonbpress.com/2004/02/25/im-totally-wired/</guid>
		<description><![CDATA[For the next 24 hours, I am science&#8217;s bitch. I am a guinea pig in a friend&#8217;s friend&#8217;s stress profile research. I have 6 electrodes stuck to my body and wires that lead to a device I carry on my &#8230; <a href="http://prolific.org/2004/02/25/im-totally-wired/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the next 24 hours, I am science&#8217;s bitch. I am a guinea pig in a friend&#8217;s friend&#8217;s stress profile research.</p>
<p><img alt="science1.jpg" src="http://prolific.org/archive/images/science1.jpg" width="500" height="375"  /></p>
<p>I have 6 electrodes stuck to my body and wires that lead to a device I carry on my hip. A second device sits on my table, it has a switch and a mouth piece that I get to blow in whenever a piece of Palm pilot software tells me to.</p>
<p>When I go to sleep tonight, I will do so with plastic tubes up my nose, attached to a third device which will measure the gasses I emit while breathing.</p>
<p><img alt="science2.jpg" src="http://prolific.org/archive/images/science2.jpg" width="500" height="200" border="0" /></p>
<p>Every hour and a half, the Palm pilot guides me through a routine and asks me questions. (&#8220;Who are you with?&#8221;, &#8220;How do you feel&#8221;, &#8220;Where are you?&#8221;) From time to time, I will have to chew on tampon sized piece of cotton wool.</p>
<p>Tomorrow, I get to carry all the gear into work with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://prolific.org/2004/02/25/im-totally-wired/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

